We surveyed Squirt.org members to see how they are gearing up for the Olympics. Despite the interest in the Games overall, not all sports will be getting equal attention. Here’s a ‘peak’ at the sports you said you’ll be tuning into during the 2016 Rio Olympics.
Not surprisingly there is a correlation with the amount of skin shown and the % of guys watching. Not that we have a problem with a bit of skin! Stay tuned to DailySquirt for more results coming your way, including some Brazilian sex slang and comparing the Olympic torch to a monster sized cock.
We’ve broken down the full results of the sports below. Do they match what you’ll be watching? Leave your comments below.
| Archery | 14.6% |
| Artistic Gymnastics | 43.9% |
| Athletics – Track Events (100m, 400m hurdles, etc) | 60.0% |
| Athletics – Field Events (High jump, pole vault, javelin, shot put, etc) | 51.3% |
| Athletics – Decathlon/Heptathlon | 28.3% |
| Badminton | 7.5% |
| Basketball | 20.4% |
| Beach Volleyball | 45.6% |
| Boxing | 21.6% |
| Canoe Slalom/Sprint (Canoe/Kayak) | 16.7% |
| Cycling – BMX | 15.9% |
| Cycling – Mountain Bike | 17.3% |
| Cycling – Road | 18.9% |
| Cycling – Track | 20.9% |
| Diving | 69.4% |
| Equestrian | 14.8% |
| Fencing | 10.5% |
| Football | 22.0% |
| Golf | 9.4% |
| Handball | 7.0% |
| Hockey | 16.2% |
| Judo | 11.5% |
| Modern Pentathlon | 10.4% |
| Rhythmic Gymnastics | 23.5% |
| Rowing | 31.7% |
| Rugby Sevens | 22.5% |
| Sailing | 12.7% |
| Shooting | 13.5% |
| Swimming (freestyle, backstroke, breaststroke, butterfly) | 72.7% |
| Swimming – marathon | 44.7% |
| Swimming – medley | 54.9% |
| Swimming – relay | 58.5% |
| Synchronised Swimming | 22.6% |
| Table Tennis | 9.3% |
| Trampoline Gymnastic | 21.1% |
| Triathlon | 20.1% |
| Volleyball | 30.4% |
| Water Polo | 30.3% |
| Weightlifting | 28.1% |
| Wrestling – Greco-Roman Wrestling | 35.4% |
| Wrestling – Freestyle | 35.3% |



















































































































































































































































































































